SELECTED FINANCIAL DATA, QUARTERLY STOCK PRICE INFORMATION, ISSUER PURCHASES OF EQUITY SECURITIES, AND STOCK PERFORMANCE
FINANCIAL HIGHLIGHTS - U.K. Pound Sterling | |||||
---|---|---|---|---|---|
(In millions, except per share data) | |||||
Fiscal Year Ended June 30 | 2008 | 2007 | 2006 | 2005 | 2004 |
Revenue | £30,124 | £26,627 | £24,937 | £21,413 | £21,338 |
Operating income | 11,214 | 9,648 | 9,276 | 7,836 | 5,233 |
Net income | 8,815 | 7,326 | 7,095 | 6,595 | 4,732 |
Diluted earnings per share | 0.93 | 0.74 | 0.68 | 0.60 | 0.43 |
Cash dividends declared per share | 0.22 | 0.21 | 0.20 | 1.83 | 0.09 |
Cash, cash equivalents, and short-term investments | 12,022 | 11,723 | 18,808 | 20,919 | 33,412 |
Total assets | 36,985 | 31,634 | 38,318 | 39,241 | 52,036 |
Long-term obligations | 3,364 | 4,166 | 3,882 | 3,227 | 2,522 |
Stockholders’ equity | 18,437 | 15,572 | 22,080 | 26,662 | 41,260 |
* Cash and short-term investments, Total assets, and Stockholder's equity are translated using the June 30 exchange rate. All other items have been translated using the average rate for the fiscal year.
This Consolidated Financial Highlights table has been converted into British currency. This presentation is intended only to provide additional information. These financial highlights are not a complete presentation of the Company's financial position and results of operations. A complete set of the Company’s primary financial statements prepared in accordance with generally accepted accounting principles in the United States of America, and included in filings with the United States Securities and Exchange Commission, can be found in The Microsoft 2008 Annual Report to Shareholders (including Form 10-K) which is available on this Web site. Copies may also be obtained by writing to the Company.